COURSE | DURATION (WEEKS) | INTERNATIONAL STUDENT TUTION FEE | MATERIAL FEE |
---|---|---|---|
SIT40516 – Certificate IV in Commercial Cookery (CRICOS COURSE CODE: 092048M) | 78 | AUD 19,000 | AUD 2,000 |
COURSE | DURATION (WEEKS) | INTERNATIONAL STUDENT TUTION FEE | MATERIAL FEE |
SIT50422 – Diploma of Hospitality Management | 26 | AUD 6,000 | AUD 500 |
SIT60322 – Advanced Diploma of Hospitality Management | 26 | AUD 6,000 | AUD 500 |
SIT60322 – Advanced Diploma of Hospitality Management | 104 | AUD 26,000 | AUD 2,000 |
COURSE | DURATION (WEEKS) | INTERNATIONAL STUDENT TUTION FEE | MATERIAL FEE |
---|---|---|---|
BSB50120 – Diploma of Business (CRICOS COURSE CODE: 107287B) | 52 | AUD 12,000 | AUD 400 |
COURSE | DURATION (WEEKS) | INTERNATIONAL STUDENT TUTION FEE | MATERIAL FEE |
---|---|---|---|
BSB60420 – Advanced Diploma of Leadership and Management (CRICOS COURSE CODE: 107288A) | 78 | AUD 18,000 | AUD 800 |
BSB80120 – Graduate Diploma of Management (Learning) (CRICOS COURSE CODE: 107289M) | 104 | AUD 23,600 | AUD 900 |
COURSE | DURATION (WEEKS) | INTERNATIONAL STUDENT TUTION FEE | MATERIAL FEE |
---|---|---|---|
CHC52015 Diploma of Community Services (Specialising in Case Management) (CRICOS COURSE CODE: 107286C) |
104 | 25,000 | 2,000 |
COURSE | DURATION (WEEKS) | INTERNATIONAL STUDENT TUTION FEE | MATERIAL FEE |
ICT60220 – Advanced Diploma of Information Technology (Telecommunications Network Engineering) | 104 | AUD 24,000 | AUD 1,200 |
COURSE | DURATION (WEEKS) | INTERNATIONAL STUDENT TUTION FEE | MATERIAL FEE |
SIT40521 –Certificate iv in Kitchen Management | 78 | AUD 19,000 | AUD 2,000 |
COURSE | DURATION (WEEKS) | INTERNATIONAL STUDENT TUTION FEE | MATERIAL FEE |
---|---|---|---|
RII60520 Advanced Diploma of Civil Construction Design (CRICOS CODE: 108119K) | 104 | 32,000 | 1,200 |
So get ready with your school certificates and apply!
Bank Name: ANZ Bank
Account Name: Perth Technical College Pty Ltd
BSB No: 016263
Account No: 393361295
SWIFT Code: ANZBAU3M
Bank Name: ANZ Bank
Account Name: Perth Technical College Pty Ltd
BSB No: 016263
Account No: 393361279
The above course fees include tuition and material fees except for SIT40516 -Certificate IV in Commercial Cookery the material fee does not include the kitchen tool kit and uniform, the approx cost is AUD 375, see course information for more details.
The listed fees may change from time to time, all enrolled students will be informed of any change that may affect the current course fees.
Note:- The Tuition fee paid by international students is protected by the Australian Government Tuition Protection Scheme called ” TPS”.
NSW Campus: 47 Rickard Rd, BANKSTOWN, New South Wales 2200
Perth Campus: 8 Francis Street ,Perth, WA 6000
ATCWA Training Kitchen: Unit 2, 2324 Albany Hwy, Gosnells WA 6110
Perth campus +61 (08) 6377 8270
Bankstown Campus NSW +61 (02) 9909 5801
info@atc.wa.edu.au